|
Sl | Date | Venue | Horse | Race | Trainer | Jockey | View Images | Videos |
1 | 12/05/85 | BANGALORE | SOUTHERN GLORY | The Maiden Plate | Shivendra Singh | H.J. Antia |
2 | 26/05/85 | BANGALORE | SOUTHERN GLORY | The Mayor's Cup | Shivendra Singh | H.J. Antia |
3 | 22/12/85 | HYDERABAD | SOUTHERN GLORY | The Golconda 2000 Guineas, Gr.3 | Shivendra Singh | Guest |
4 | 15/02/86 | BANGALORE | WINNING SPIRIT | The Krishnarajapuram Plate, Div.2 | Shivendra Singh | V. Shinde |
5 | 18/05/86 | BANGALORE | WINNING SPIRIT | The Mohd. Lahori Memorial Plate | Shivendra Singh | R. Corner |
6 | 31/05/86 | BANGALORE | RUBY LIGHTS | The Bijapur Plate, Div.1 | R.R. Byramji | V. Shinde |
7 | 31/05/86 | BANGALORE | CLASSIC SPIRIT | The June Plate, Div.2 | R.R. Byramji | V. Shinde |
8 | 01/06/86 | BANGALORE | SOUTHERN GIRL | The June Plate, Div.1 | Bezan Chenoy | P. Shroff |
9 | 15/06/86 | BANGALORE | PREMIUM SPIRIT | The Harangi Plate | R.R. Byramji | V. Shinde |
10 | 24/08/86 | HYDERABAD | SOUTHERN GIRL | The Deccan Bookmakers Association's Fillies Trial Stakes | Bezan Chenoy | V. Shinde |
11 | 07/09/86 | PUNE | SOUTHERN WIND | The Dograi Plate | Bezan Chenoy | V. Shinde |
12 | 20/09/86 | MYSORE | VINTAGE SPIRIT | The Kodanaad Trophy, Div.1 | Shivendra Singh | Warren Singh |
13 | 29/11/86 | BANGALORE | FERNET BRANCA | The Beginner's Plate, Div.1 | R.R. Byramji | V. Shinde |
14 | 29/11/86 | BANGALORE | PREMIUM SPIRIT | The Manasarovar Plate, Div.1 | R.R. Byramji | V. Shinde |
15 | 21/12/86 | MUMBAI | KIR ROYALE | The Ahmed I. Rahimtoola Trophy | B. Chenoy | P. Shroff |
16 | 04/01/87 | BANGALORE | PREMIUM SPIRIT | The Rohini Trophy | R.R. Byramji | V. Shinde |
17 | 04/01/87 | BANGALORE | NIKITA | The Ashoka Chakra Cup | R.R. Byramji | V. Shinde |
18 | 04/01/87 | BANGALORE | LOVING SPIRIT | The Bangalore Oaks, Gr.2 | R.R. Byramji | V. Shinde |
19 | 16/01/87 | BANGALORE | ISLAND SUN | The Griffin Plate, Div.2 | Shivendra Singh | R. Guest |
20 | 17/01/87 | BANGALORE | CLASSIC SPIRIT | The Air Force Cup | Shivendra Singh | Asghar |
21 | 26/01/87 | BANGALORE | PREMIUM SPIRIT | The Arc De Triomphe, Gr.1 | R.R. Byramji | V. Shinde |
22 | 01/02/87 | MUMBAI | KIR ROYALE | The McDowell Premium Cup | B. Chenoy | V. Shinde |
23 | 07/02/87 | BANGALORE | LOVING SPIRIT | The Chief Minister's Trophy | R.R. Byramji | V. Shinde |
24 | 13/02/87 | BANGALORE | MARASCHINO | The Krishnarajapuram Plate, Div.2 | R.R. Byramji | V. Shinde |
25 | 01/03/87 | BANGALORE | DIVINE LIGHT | The Charminar Challenge Gold Trophy | R.R. Byramji | S. Perks |
26 | 21/03/87 | BANGALORE | AMARETTO | The Makalidurga Stakes, Div.1 | R.R. Byramji | R. Corner |
27 | 21/03/87 | BANGALORE | NIKITA | The Governor's Trophy, Gr.3 | R.R. Byramji | R. Corner |
28 | 28/03/87 | BANGALORE | PREMIUM SPIRIT | The Bangalore St. Leger, Gr.3 | R.R. Byramji | V. Shinde |
29 | 12/04/87 | MUMBAI | ENRICO | The Merry Windsor Plate | Bezan Chenoy | Deepak |
30 | 23/05/87 | BANGALORE | DIVINE LIGHT | The Kolhapur Stud Plate | R.R. Byramji | V. Shinde |
31 | 30/05/87 | BANGALORE | STELLAR ROLE | The Parlakamedi Cup, Div.1 | R.R. Byramji | V. Shinde |
32 | 31/05/87 | BANGALORE | CORDON BLEU | The Aziz Mahmood Memorial Plate | R.R. Byramji | V. Shinde |
33 | 31/05/87 | BANGALORE | CHARTREUSE | The Ellora Plate, Div.1 | Bezan Chenoy | R. Corner |
34 | 06/06/87 | BANGALORE | KIR ROYALE | The Speaker's Cup | Bezan Chenoy | R. Corner |
35 | 06/06/87 | BANGALORE | LOVING SPIRIT | The Tippu Sultan Cup | R.R. Byramji | V. Shinde |
36 | 14/06/87 | BANGALORE | DIVINE LIGHT | The Fillies Trial Stakes, Gr.2 | R.R. Byramji | V. Shinde |
37 | 05/07/87 | BANGALORE | STELLAR ROLE | The High Commission Cup | R.R. Byramji | R. Corner |
38 | 11/07/87 | BANGALORE | MARASCHINO | The Mandya Cup, Div.2 | R.R. Byramji | R. Corner |
39 | 12/07/87 | BANGALORE | PARADIS | The Madras Cup, Div.2 | R.R. Byramji | V. Shinde |
40 | 12/07/87 | BANGALORE | DIVINE LIGHT | The Bangalore Derby, Gr.1 | R.R. Byramji | V. Shinde |
41 | 19/07/87 | BANGALORE | CASIS | The Vennur Plate, Div.2 | Z. Darashah | Warren Singh |
42 | 26/07/87 | BANGALORE | NIKITA | The Mantri Stud Plate | R.R. Byramji | V. Shinde |
43 | 02/08/87 | PUNE | CHARTREUSE | The Everynsky Plate | B. Chenoy | Bernard |
44 | 02/08/87 | BANGALORE | STELLAR ROLE | The Bangalore Cup | R.R. Byramji | V. Shinde |
45 | 02/08/87 | BANGALORE | PREMIUM SPIRIT | The Governor's Cup, Gr.3 | R.R. Byramji | V. Shinde |
46 | 02/08/87 | BANGALORE | COINTREAU | The Good-Bye Plate, Div.1 | R.R. Byramji | E. Alford |
47 | 15/08/87 | MYSORE | CASIS | The Chickmagalur Plate | Z. Darashah | Warren Singh |
48 | 16/08/87 | MYSORE | PARADIS | The Patel Rudrappa Memmorial Cup | R.R. Byramji | V. Shinde |
49 | 22/08/87 | MYSORE | COINTREAU | The Balchand Plate | R.R. Byramji | Gopal Rao |
50 | 23/08/87 | MYSORE | AMARETTO | The Ootacamund Cup | R.R. Byramji | R. Shinde |
51 | 30/08/87 | MYSORE | STELLAR ROLE | The Mysore 1000 Guineas, Gr.3 | R.R. Byramji | V. Shinde |
52 | 07/09/87 | MYSORE | DELOREAN | The Hotel R.R.R. Gold Cup | R.R. Byramji | V. Shinde |
53 | 07/09/87 | HYDERABAD | PARADIS | The Deccan Bookmakers Association's Colts Trial Stakes | R.R. Byramji | V. Shinde |
54 | 11/09/87 | PUNE | KIR ROYALE | The Fire Crest Plate | B. Chenoy | V. Shinde |
55 | 26/09/87 | MYSORE | CASIS | The Royal Calcutta Turf Club Cup | Z. Darashah | Warren Singh |
56 | 10/10/87 | MYSORE | COINTREAU | The Hyderabad Race Club Cup | R.R. Byramji | Gopal Rao |
57 | 10/10/87 | PUNE | KIR ROYALE | The Pune Derby, Gr.2 | B. Chenoy | V. Shinde |
58 | 06/11/87 | BANGALORE | CORDON BLEU | The Hemavathy Plate | R.R. Byramji | V. Shinde |
59 | 06/11/87 | BANGALORE | COINTREAU | The Devarayanadurga Plate | R.R. Byramji | V. Shinde |
60 | 21/11/87 | KOLKATA | NIKITA | The Mohgul Monarch Calcutta 1000 Guineas, Gr.3 | R.R. Byramji | Aslam Kader |
61 | 21/11/87 | BANGALORE | CORDON BLEU | The Bangalore 1000 Guineas, Gr.2 | R.R. Byramji | V. Shinde |
62 | 28/11/87 | HYDERABAD | STELLAR ROLE | The Golconda 1000 Guineas, Gr.3 | R.R. Byramji | V. Shinde |
63 | 28/11/87 | BANGALORE | FERNET BRANCA | The Chamarajanagar Plate, Div.1 | R.R. Byramji | M. Shafiq |
64 | 29/11/87 | MUMBAI | ENRICO | The Maharaja of Morvi Cup | B. Chenoy | Roche |
65 | 05/12/87 | BANGALORE | CORDON BLEU | The Bangalore 2000 Guineas, Gr.3 | R.R. Byramji | V. Shinde |
66 | 11/12/87 | KOLKATA | NIKITA | The World Wild Life Cup | R.R. Byramji | V. Shinde |
67 | 12/12/87 | BANGALORE | FERNET BRANCA | The Virajpet Plate | R.R. Byramji | V. Shinde |
68 | 18/12/87 | MUMBAI | ENRICO | The Garware Paints Indian 2000 Guineas, Gr.1 | B. Chenoy | Deepak |
69 | 19/12/87 | HYDERABAD | PARADIS | The Golconda 2000 Guineas, Gr.2 | R.R. Byramji | V. Shinde |
70 | 25/12/87 | MUMBAI | ISLAND SUN | The Lady Madonna Plate | Imtiaz A. Sait | Antia |
71 | 31/12/87 | KOLKATA | NIKITA | The Pink Lady Calcutta Oaks, Gr.3 | R.R. Byramji | V. Shinde |
72 | 01/01/88 | BANGALORE | DIVINE LIGHT | The Bangalore Plate | R.R. Byramji | V. Shinde |
73 | 02/01/88 | BANGALORE | CORDON BLEU | The Bangalore Oaks, Gr.3 | R.R. Byramji | V. Shinde |
74 | 08/01/88 | BANGALORE | SAMBUCA | The Master Key Plate, Div.1 | R.R. Byramji | Aslam Khader |
75 | 16/01/88 | BANGALORE | NINE CARAT | The Kempegowda Cup | R.R. Byramji | V. Shinde |
76 | 16/01/88 | BANGALORE | CASIS | The Saptharishi Cup | Z. Darashah | Warren Singh |
77 | 24/01/88 | KOLKATA | MARASCHINO | The Ridicular Handicap | R.R. Byramji | R. Rodrigues |
78 | 26/01/88 | BANGALORE | SAMBUCA | The Vidhana Soudha Cup | R.R. Byramji | V. Shinde |
79 | 26/01/88 | BANGALORE | CORDON BLEU | The Arc De Triumphe, Gr.1 | R.R. Byramji | V. Shinde |
80 | 07/02/88 | MUMBAI | CORDON BLEU | The McDowell Indian Derby, Gr.1 | R.R. Byramji | M.J. Kinane |
81 | 13/02/88 | KOLKATA | NIKITA | The Mohgul Monarch Calcutta St. Leger, Gr.2 | R.R. Byramji | V. Shinde |
82 | 02/03/88 | BANGALORE | PERTSOVKA | The Karwar Plate, Div.2 | R.R. Byramji | V. Shinde |
83 | 02/03/88 | BANGALORE | NINE CARAT | The Edward French Cup | R.R. Byramji | V. Shinde |
84 | 02/03/88 | BANGALORE | PARADIS | The Hyderabad Silver Vase | R.R. Byramji | V. Shinde |
85 | 11/03/88 | BANGALORE | BISQUIT | The March Plate, Div.1 | R.R. Byramji | Mohd. Ghous |
86 | 18/03/88 | BANGALORE | BIANCO | The Nanjangud Plate | R.R. Byramji | V. Shinde |
87 | 20/03/88 | MUMBAI | ENRICO | The Herbertson Dynasty RWITC Ltd Invitation Cup, Gr.2 | B. Chenoy | Deepak |
88 | 27/03/88 | MUMBAI | CHAMPION SPIRIT | The Hurst Park Plate | Uttam Singh | P. Shroff |
89 | 17/04/88 | MUMBAI | SANGRITA | The Humour Cup | B. Chenoy | Chunilal |
90 | 23/04/88 | MUMBAI | SLIVOVITZ | The Kohnisa Plate | B. Chenoy | Jehangir |
91 | 22/05/88 | BANGALORE | NINE CARAT | The Mount Everest Plate | R.R. Byramji | V. Shinde |
92 | 22/05/88 | BANGALORE | CASIS | The Dharmaprakasha L.S.Venkoji Rao Memorial Cup | Z. Darashah | Warren Singh |
93 | 05/06/88 | BANGALORE | DIVINE LIGHT | The Pune Plate | R.R. Byramji | V. Shinde |
94 | 12/06/88 | BANGALORE | NINE CARAT | The Fillies Trial Stakes, Gr.3 | R.R. Byramji | V. Shinde |
95 | 19/06/88 | BANGALORE | BIANCO | The Kumararajah M.A.M.Muthaiah Cup, Div.2 | R.R. Byramji | V. Shinde |
96 | 23/07/88 | BANGALORE | CASIS | The J.B.Mallaradhya Memorial Cup | Z. Darashah | Warren Singh |
97 | 30/07/88 | BANGALORE | QUEL ESPIRIT | The Mathura Plate, Div.2 | R.R. Byramji | Vishwanath |
98 | 31/07/88 | BANGALORE | PARFAIT AMOUR | The Leading Tipster Cup | R.R. Byramji | V. Shinde |
99 | 10/08/88 | MYSORE | ARMAGNAC | The Bookmakers Trophy | R.R. Byramji | V. Shinde |
100 | 03/09/88 | PUNE | CELEBRITE | The Fire Crest Plate | B. Chenoy | Jehangir |
101 | 04/09/88 | HYDERABAD | ARMAGNAC | The Deccan Book Makers Association's Colts Trial Stakes | R.R. Byramji | V. Shinde |
102 | 16/10/88 | MYSORE | ARMAGNAC | The Mysore Derby, Gr.1 | R.R. Byramji | V. Shinde |
103 | 05/11/88 | BANGALORE | NINE CARAT | The Hemavathy Plate | R.R. Byramji | V. Shinde |
104 | 18/11/88 | MUMBAI | SO SPLENDID | The Recardo Trophy | Imtiaz A. Sait | P. Shroff |
105 | 20/11/88 | BANGALORE | PARFAIT AMOUR | The Talkad Cup | R.R. Byramji | V. Shinde |
106 | 20/11/88 | BANGALORE | NINE CARAT | The Blue Riband Bangalore 1000 Guineas, Gr.2 | R.R. Byramji | V. Shinde |
107 | 26/11/88 | KOLKATA | TREASURE LAND | The Moghul Monarch Calcutta 1000 Guineas, Gr.1 | R.R. Byramji | V. Shinde |
108 | 26/11/88 | BANGALORE | SMOOTH AS SILK | The Thirthali Plate | Sardar Singh | M. Rajendra |
109 | 03/12/88 | MUMBAI | ENRICO | The A.C. Ardeshir Trophy, Gr.3 | B. Chenoy | Jehangir |
110 | 03/12/88 | CHENNAI | PARFAIT AMOUR | The South India 1000 Guineas, Gr.2 | R.R. Byramj | Darley |
111 | 04/12/88 | BANGALORE | ARMAGNAC | The Diplomat Bangalore 2000 Guineas, Gr.2 | R.R. Byramji | V. Shinde |
112 | 05/12/88 | CHENNAI | DIVINE LIGHT | The Guindy Gold Cup, Gr.3 | R.R. Byramj | V. Shinde |
113 | 10/12/88 | BANGALORE | PERTSOVKA | The Sriharikota Plate | R.R. Byramji | K. Gopal Rao |
114 | 17/12/88 | HYDERABAD | HAWKER SIDDLEY | The Juvenile Plate | J.S. Dhariwal | Mathews |
115 | 17/12/88 | BANGALORE | WILD PASSION | The Maidens Plate, Div.2 | R.R. Byramji | V. Shinde |
116 | 18/12/88 | MUMBAI | PIERCE ARROW | The Destined Queen Trophy | B. Chenoy | Bhagwat |
117 | 25/12/88 | MUMBAI | ZAGATO | The P.A. D'Avoine Trophy | B. Chenoy | M.J. Kinane |
118 | 31/12/88 | KOLKATA | TREASURE LAND | The Pink Lady Calcutta Oaks, Gr.1 | R.R. Byramji | V. Shinde |
119 | 01/01/89 | BANGALORE | NINE CARAT | The Classic Bangalore Oaks, Gr.2 | R.R. Byramji | V. Shinde |
120 | 06/01/89 | BANGALORE | REMY MARTIN | The Gombos Plate | R.R. Byramji | K. Gopal Rao |
121 | 20/01/89 | BANGALORE | DELOREAN | The Holenarasipur Plate, Div.1 | R.R. Byramji | V. Shinde |
122 | 20/01/89 | BANGALORE | MARTELL | The Vibrant Plate | R.R. Byramji | K.Gopal Rao |
123 | 26/01/89 | BANGALORE | DIVINE LIGHT | The Mysore Race Club Trophy, Gr.2 | R.R. Byramji | V. Shinde |
124 | 26/01/89 | BANGALORE | PARFAIT AMOUR | The Bagpiper Bangalore Derby, Gr.1 | R.R. Byramji | S. Marshall |
125 | 29/01/89 | HYDERABAD | SCAR FACE | The Red Marble Plate | J.S. Dhariwal | Mathews |
126 | 29/01/89 | HYDERABAD | ARMAGNAC | The Golconda Derby Stakes, Gr.1 | R.R. Byramj | V. Shinde |
127 | 02/02/89 | MUMBAI | ENRICO | The Maharaja Jiwajirao Scindia Trophy, Gr.3 | B. Chenoy | M.J. Kinane |
128 | 04/02/89 | BANGALORE | BISQUIT | The Bangalore Plate | N.A. Ponnappa | S. Narredu |
129 | 05/02/89 | MUMBAI | PIERCE ARROW | The McDowell Moving Spirit Cup | B. Chenoy | M.J. Kinane |
130 | 05/02/89 | MUMBAI | ZAGATO | The McDowell No.1 Cup | B. Chenoy | M.J. Kinane |
131 | 18/02/89 | BANGALORE | GALICENO | The Shivajinagar Plate, Div.1 | R.R. Byramji | Warren Singh |
132 | 19/02/89 | MUMBAI | CHAMPION SPIRIT | The D.F. Karuka Trophy | Imtiaz A. Sait | P. Shroff |
133 | 26/02/89 | MUMBAI | ZAGATO | The Classic Mile Trophy | B. Chenoy | Aslam Khader |
134 | 04/03/89 | MUMBAI | CHAMPION SPIRIT | The Denier Plate | Imtiaz A. Sait | P. Shroff |
135 | 10/03/89 | BANGALORE | CORDON ROUGE | The March Plate, Div.2 | R.R. Byramji | V. Shinde |
136 | 12/03/89 | MUMBAI | FINEST DANCER | The Golden Harp Plate | B. Chenoy | Aslam Khader |
137 | 12/03/89 | MUMBAI | DIVINE LIGHT | The RWITC Ltd Supermile Stakes, Gr.1 | R.R. Byramji | V. Shinde |
138 | 12/03/89 | CHENNAI | ARMAGNAC | The South India St. Leger, Gr.1 | R.R. Byramj | Shafiq |
139 | 16/03/89 | MUMBAI | DRAKKAR | The Mayor's Trophy | B. Chenoy | Aslam Khader |
140 | 17/03/89 | BANGALORE | KING AIR | The Nanjangud Plate | R.R. Byramji | V. Shinde |
141 | 19/03/89 | BANGALORE | SMOOTH AS SILK | The Governor's Trophy, Gr.2 | Sardar Singh | Warren Singh |
142 | 19/03/89 | BANGALORE | WIND SONG | The Jalahalli Plate, Div.1 | R.R. Byramji | V. Shinde |
143 | 24/03/89 | BANGALORE | BIZZARINI | The Makalidurga Plate, Div.1 | R.R. Byramji | V. Shinde |
144 | 25/03/89 | BANGALORE | ARMAGNAC | The Bangalore St. Leger, Gr.2 | R.R. Byramji | V. Shinde |
145 | 30/03/89 | MUMBAI | ZAGATO | The RWITC Ltd Trophy | B. Chenoy | Aslam Khader |
146 | 08/04/89 | MUMBAI | ANESETTE | The Joint Venture Plate | B. Chenoy | Aslam Khader |
147 | 27/05/89 | BANGALORE | CORDON ROUGE | The Nawab Sultan Ali Khan Memorial Cup | R.R. Byramji | V. Shinde |
148 | 04/06/89 | BANGALORE | KING AIR | The Maroof Farah Memorial Plate | R.R. Byramji | V. Shinde |
149 | 07/06/89 | BANGALORE | WIND SONG | The Parlakimedi Cup | R.R. Byramji | Aslam Khader |
150 | 11/06/89 | BANGALORE | WILD SPIRIT | The Kambala Plate, Div.1 | R.R. Byramji | Vishwanath |
151 | 17/06/89 | BANGALORE | WILD DANCER | The Shimsha Plate, Div.2 | R.R. Byramji | V. Shinde |
152 | 25/06/89 | BANGALORE | PIERCE ARROW | The Black Label Colts Trial Stakes, Gr.2 | Russa N. Patel | Aslam Khader |
153 | 01/07/89 | BANGALORE | LUCKY SHRIKE | The Royal Calcutta Turf Club Cup | Z. Darashah | S. Narredu |
154 | 05/07/89 | BANGALORE | WILD PASSION | The R. Shamrao Memorial Plate, Div.2 | R.R. Byramji | V. Shinde |
155 | 09/07/89 | BANGALORE | BISQUIT | The Chief Justice Cup | N.A. Ponnappa | S. Narredu |
156 | 15/07/89 | KENYA | ROYAL BLEND | The Kenya Derby |
157 | 15/07/89 | BANGALORE | WHISPERING WIND | The Delhi Race Club Cup, Div.3 | R.R. Byramji | V. Shinde |
158 | 22/07/89 | BANGALORE | WIND SONG | The Calcutta Cup, Div.1 | R.R. Byramji | V. Shinde |
159 | 29/07/89 | BANGALORE | CARAN D'ACHE | The Young Rajput Plate, Div.1 | R.R. Byramji | V. Shinde |
160 | 29/07/89 | BANGALORE | TREASURE LAND | The Bannerghatta National Park Plate, Div.2 | R.R. Byramji | V. Shinde |
161 | 29/07/89 | BANGALORE | BIZZARINI | The Krishnaraja Wadiyar Cup | R.R. Byramji | V. Shinde |
162 | 06/08/89 | PUNE | CHAMPION SPIRIT | The Collateral Plate | Imtiaz A. Sait | P. Shroff |
163 | 06/08/89 | PUNE | SO SPLENDID | The Turf Club Trophy, Gr.3 | Imtiaz A. Sait | Aslam Khader |
164 | 23/08/89 | HYDERABAD | WIND SONG | The Deccan Bookmakers Association's Fillies Trial Stakes | R.R. Byramj | V. Shinde |
165 | 02/09/89 | MYSORE | SMOOTH AS SILK | The T.V. Reddy Memmorial Trophy | Sardar Singh | Narasimha |
166 | 03/09/89 | MYSORE | CORDON ROUGE | The Mysore 1000 Guineas, Gr.3 | R.R. Byramji | V. Shinde |
167 | 03/09/89 | HYDERABAD | WILD CARD | The Blue Max Plate | J.S. Dhariwal | Yusuf Khan |
168 | 09/09/89 | HYDERABAD | HAWKER SIDDLEY | The Sweet Memories Plate | J.S. Dhariwal | G. Khade |
169 | 17/09/89 | PUNE | SILVER REEF | The Cornish Plate | B. Chenoy | M. Kharadi |
170 | 29/09/89 | MYSORE | WHISPERS | The Police Cup | Z. Darashah | S. Narredu |
171 | 29/09/89 | MYSORE | NINE CARAT | The Governor's Gold Cup | R.R. Byramji | V. Shinde |
172 | 01/10/89 | HYDERABAD | WILD CARD | The APROA Cup | J.S. Dhariwal | R. Corner |
173 | 07/10/89 | PUNE | SILVER REEF | The Buce Phalus Trophy | B. Chenoy | M. Kharadi |
174 | 01/11/89 | HYDERABAD | NINE CARAT | The Golconda St. Leger, Gr.2 | R.R. Byramji | V. Shinde |
175 | 05/11/89 | BANGALORE | CARAN D'ACHE | The Sriharikota Plate | R.R. Byramji | V. Shinde |
176 | 12/11/89 | BANGALORE | EASTER SUNDAY | The Nursing Plate | Sardar Singh | G.S. Bhati |
177 | 12/11/89 | BANGALORE | BIZZARINI | The Nilgiris Cup | R.R. Byramji | V. Shinde |
178 | 19/11/89 | BANGALORE | SMOOTH AS SILK | The Jhamakhandi Plate | Sardar Singh | Aslam Khader |
179 | 25/11/89 | BANGALORE | WHISPERS | The Kitty Bank Plate, Div.1 | Z. Darashah | S.Naredu |
180 | 26/11/89 | KOLKATA | WIND SONG | The Mohgul Monarch Calcutta 1000 Guineas, Gr.1 | R.R. Byramji | Connorton |
181 | 26/11/89 | MUMBAI | SCORPIO | The Reflect Plate | B. Chenoy | Baxter |
182 | 26/11/89 | MUMBAI | PERFECT ARROW | The Daga Trophy | B. Chenoy | Baxter |
183 | 26/11/89 | HYDERABAD | CORDON ROUGE | The Golconda 1000 Guineas, Gr.2 | R.R. Byramji | Nettu |
184 | 01/12/89 | BANGALORE | EASTER SUNDAY | The Gangavathi Cup | Sardar Singh | Aslam Khader |
185 | 09/12/89 | BANGALORE | DAVIDOFF | The Own Opinion Plate | R.R. Byramji | V. Shinde |
186 | 10/12/89 | MUMBAI | GOLDEN TREASURE | The Cruickshank Indian 1000 Guineas, Gr.1 | B. Chenoy | Baxter |
187 | 16/12/89 | BANGALORE | CISITALIA | The Maiden Plate, Div.1 | R.R. Byramji | V. Shinde |
188 | 16/12/89 | BANGALORE | WILD SPIRIT | The T. Dougall Memorial Plate | R.R. Byramji | K. Gopal Rao |
189 | 17/12/89 | MUMBAI | SILVER REEF | The Our Select Trophy | B. Chenoy | Baxter |
190 | 23/12/89 | HYDERABAD | WILD CARD | The Mount Everest Plate | J.S. Dhariwal | D'Silva |
191 | 24/12/89 | KOLKATA | DELOREAN | The Army Cup | R.R. Byramji | Connorton |
192 | 30/12/89 | BANGALORE | DAVIDOFF | The Jnana Bharathi Plate | R.R. Byramji | V. Shinde |
193 | 31/12/89 | KOLKATA | WIND SONG | The Pink Lady Calcutta Oaks, Gr.1 | R.R. Byramji | Connorton |
194 | 31/12/89 | MUMBAI | SPEED WING | The Nectar Queen Plate | Imtiaz A. Sait | Baxter |
195 | 01/01/90 | CHENNAI | CORDON ROUGE | The South India Oaks, Gr.2 | R.R. Byramji | V. Shinde |
196 | 05/01/90 | BANGALORE | WHISPERING WIND | The Siddaganga Cup | R.R. Byramji | Vishwanath |
197 | 05/01/90 | BANGALORE | EASTER SUNDAY | The Kunigal Juvenile Million | Sardar Singh | Aslam Khader |
198 | 05/01/90 | BANGALORE | REMY MARTIN | The Nagarahole Plate | Gautam Basappa | K. Gopal Rao |
199 | 06/01/90 | HYDERABAD | WILD CARD | The Hindu Trophy | J.S. Dhariwal | B. Shankar |
200 | 07/01/90 | BANGALORE | BISQUIT | The Brahmaputra Plate | N.A. Ponnappa | K. Gopal Rao |
201 | 12/01/90 | BANGALORE | SOUTHERN DANCER | The Master Key Plate | N.A. Ponnappa | G.S. Bhati |
202 | 13/01/90 | MUMBAI | SO SPLENDID | The Bombay Dyeing C.N. Wadia Gold Cup, Gr.3 | Imtiaz A. Sait | Bhagwat |
203 | 21/01/90 | MUMBAI | GOLDEN TREASURE | The Magnasound Indian Oaks, Gr.1 | B. Chenoy | M.J. Kinane |
204 | 26/01/90 | BANGALORE | WHISPERING WIND | The Indian Republic Trophy | R.R. Byramji | K. Gopal Rao |
205 | 31/01/90 | KOLKATA | TRIUMPH SPIT FIRE | The Lord of Clyde Plate | Bharath Singh | Connorton |
206 | 02/02/90 | BANGALORE | BIZZARINI | The Glass House Plate | R.R. Byramji | V. Shinde |
207 | 03/02/90 | BANGALORE | CITY GIRL | The February Plate, Div.1 | R.R. Byramji | V. Shinde |
208 | 04/02/90 | MUMBAI | STARFIRE GIRL | The McDowell Moving Spirit Trophy | A. Hussain | D. Parnell |
209 | 15/02/90 | MUMBAI | ANISETTE | The Vax Populi Plate | B. Chenoy | Shahanan |
210 | 17/02/90 | HYDERABAD | HAWKER SEDDLEY | The M.C.E.M.E. Cup | J.S. Dhariwal | G. Khade |
211 | 22/02/90 | MUMBAI | SCORPIO | The Rose de Bahama Trophy | B. Chenoy | M. Narredu |
212 | 24/02/90 | BANGALORE | DELAGE | The High Grounds Plate, Div.2 | R.R. Byramji | V. Shinde |
213 | 24/02/90 | BANGALORE | KING AIR | The BARI Plate | R.R. Byramji | V. Shinde |
214 | 24/02/90 | BANGALORE | LUCKY SHRIKE | The Hyderabad Silver Vase | Z. Darashah | Warren Singh |
215 | 01/03/90 | MUMBAI | DRAKKAR | The Capricorn Plate | B. Chenoy | A. Gawade |
216 | 04/03/90 | KOLKATA | DELOREAN | The Mayfowl Cup | R.R. Byramji | M. Narredu |
217 | 09/03/90 | BANGALORE | REMY MARTIN | The Davanagere Cup, Div.1 | Gautam Basappa | Vishwanath |
218 | 10/03/90 | BANGALORE | LUCKY SHRIKE | The F.K. Irani Memorial Cup | Z. Darashah | S. Narredu |
219 | 10/03/90 | BANGALORE | CISITALIA | The Karnataka Cup | R.R. Byramji | V. Shinde |
220 | 11/03/90 | MUMBAI | SCORPIO | The C.D. Dady Trophy | B. Chenoy | M. Narredu |
221 | 16/03/90 | BANGALORE | PININFARINA | The Nanjangud Plate | R.R. Byramji | V. Shinde |
222 | 18/03/90 | BANGALORE | STINGRAY | The Jalahalli Plate, Div.3 | R.R. Byramji | V. Shinde |
223 | 09/06/90 | BANGALORE | BISQUIT | The Pune Plate | N.A. Ponnappa | K.Gopal Rao |
224 | 10/06/90 | BANGALORE | LAGONDA | The Heir Apparent Cup, Div.2 | R.R. Byramji | P. Shroff |
225 | 16/06/90 | BANGALORE | DAVIDOFF | The Sringeri Plate | R.R. Byramji | K. Gopal Rao |
226 | 17/06/90 | BANGALORE | STINGRAY | The Kumararajah M.A.M. Muthaih Cup, Div.1 | R.R. Byramji | P. Shroff |
227 | 24/06/90 | BANGALORE | MONOCAL | The Kambala Plate, Div.2 | R.R. Byramji | P. Shroff |
228 | 01/07/90 | BANGALORE | SILVER STONE | The Melkote Plate, Div.2 | R.R. Byramji | P. Shroff |
229 | 04/07/90 | BANGALORE | DAVIDOFF | The Chennapatna Plate | R.R. Byramji | M. Narredu |
230 | 07/07/90 | BANGALORE | EASTER SUNDAY | The Sir M. Mirza Ismail Memorial Cup | Sardar Singh | P. Shroff |
231 | 15/07/90 | BANGALORE | BISQUIT | The RWITC Cup | N.A. Ponnappa | M. Narredu |
232 | 21/07/90 | BANGALORE | DAVIDOFF | The Stewards Cup | R.R. Byramji | M. Narredu |
233 | 22/07/90 | BANGALORE | KING AIR | The Karnataka Sub Area Cup | R.R. Byramji | Yusuf Khan |
234 | 28/07/90 | BANGALORE | ALBERETTO | The Krishnaraja Wadiyar Cup | S. Moses | P. Shroff |
235 | 28/07/90 | BANGALORE | SCAGLIETTI | The Young Rajput Plate, Div.1 | R.R. Byramji | P. Shroff |
236 | 29/07/90 | BANGALORE | EASTER SUNDAY | The Leading Stud Cup | Sardar Singh | P. Shroff |
