3 Bay Filly 2/2/2019 Air Support[USA] ALHAMBRAH 15.0hh 435Kgs
7 Bay Filly 27/3/2019 Air Support[USA] APRILLIA 14.3hh 390Kgs
9 Bay Colt 4/4/2019 Dean's Kitten[USA] ASHKA[IRE] 15.0hh 425Kgs
12 Bay Filly 11/3/2019 Smuggler's Cove[IRE] AUNT DOTTIE[GB] 15.2hh 465Kgs
13 Bay Filly 16/2/2019 Sanus Per Aquam[IRE] BELLADEE[IRE] 15.1hh 460Kgs
17 Bay Filly 16/3/2019 Air Support[USA] COCKTAIL CIRCUIT 15.3hh 450Kgs
21 Bay Filly 27/3/2019 Sanus Per Aquam[IRE] FLAMINGO FAN[USA] 15.0hh 410Kgs
25 Chestnut Colt 5/4/2019 Sanus Per Aquam[IRE] LOCH KATRINE[GB] 15.2hh 450Kgs
27 Chestnut Colt 21/3/2019 Dean's Kitten[USA] NEVER ENDING 15.1hh 455Kgs
31 Bay Filly 2/3/2019 Sanus Per Aquam[IRE] SANGFROID 15.0hh 430Kgs
34 Bay Colt 25/3/2019 Air Support[USA] SCARLETTE 15.0hh 450Kgs
43 Bay Colt 14/3/2019 Sanus Per Aquam[IRE] STRELITZIA 15.1hh 422Kgs
44 Dark Bay Filly 22/3/2019 Sanus Per Aquam[IRE] STRICTLY[USA] 15.1hh 430Kgs
46 Bay Colt 28/2/2019 Air Support[USA] STROMBOLI 15.2hh 490Kgs
51 Bay Colt 19/1/2019 Declaration of War[IRE] XIMENA 15.2hh 455Kgs